A Curia poll on Auckland Transport is here.
Filed under: Curia
Tagged Auckland Council Auckland Ratepayers Alliance Auckland Transport Curia
Curia's blog specialises in polls and polling, with a mainly New Zealand focus. More
Vote | Seats | |
---|---|---|
National | 35.2% | 44 |
Labour | 29.7% | 37 |
Act | 9.6% | 12 |
Green | 10.8% | 14 |
NZ First | 7.4% | 9 |
Maori | 3.1% | 6 |
CR | 51.2% | 65 |
CL | 44.1% | 57 |
Total | 97.9% | 122 |
Copyright 2024 Curia Market Research Ltd